DoubleTree by Hilton Phoenix Mesa1011 W Holmes Ave
Mesa, Arizona 85210
United States
DoubleTree by Hilton Phoenix Mesa
Overview
Wedding Special 2022: Was your big day postponed due to Covid19? Celebrate small with us with and Intimate Ceremony - $650
Includes: Ceremony for 10 guests, champagne toast, officiant to perform ceremony, overnight suite for the couple. Call 480-844-6008 to book this special package.
The DoubleTree by Hilton Phoenix Mesa provides an unforgettable site for your wedding celebration. Nestled in the Valley of the Sun, just minutes east of downtown Phoenix in Mesa, our wedding reception facilities combine artful ambience and attentive care to ensure the perfect setting for your special day. Featuring spectacular views of the mountains and gently sloping desert terrain, the Hilton offers more than 20,000 square feet of elegant function space. From our Grand Kiva Ballroom to the sweeping atrium, our luxury hotel provides the premier setting in the Phoenix area for all styles of wedding receptions and ceremonies. Dedicated professionals at the Hilton go to unprecedented lengths to fulfill your wedding needs. We work closely with you to ensure that all aspects of your big day go precisely as planned. From customized menus to state-of-the-art audiovisual services, we take care of every last detail of your wedding so that you can concentrate on savoring each moment.

Amenities
- Accessible
- Accessible Restrooms
- Accessible Parking
- Autism Certified
- Braille Signage
- Family Friendly
Meeting Spaces
Atrium
- Occupancy: 600 - 1000
- Area: 5,600 square feet
- Height: 70 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Atrium | 600 | 5,600 sq ft |
| Reception | Atrium | 1000 | 5,600 sq ft |
Coronado Boardroom 404-4th floor
- Area: 400 square feet
- Height: 8 feet
Council Boardroom 604-6th floor
- Occupancy: 20 - 30
- Area: 400 square feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Council Boardroom 604-6th floor | 30 | 400 sq ft |
| Classroom | Council Boardroom 604-6th floor | 20 | 400 sq ft |
| Reception | Council Boardroom 604-6th floor | 25 | 400 sq ft |
Fiesta
- Occupancy: 50 - 132
- Area: 924 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Fiesta | 85 | 924 sq ft |
| Classroom | Fiesta | 50 | 924 sq ft |
| Reception | Fiesta | 132 | 924 sq ft |
Kachina
- Occupancy: 80 - 174
- Area: 1,218 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Kachina | 165 | 1,218 sq ft |
| Classroom | Kachina | 80 | 1,218 sq ft |
| Reception | Kachina | 174 | 1,218 sq ft |
Kachina 1 section
- Occupancy: 30 - 87
- Area: 609 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Kachina 1 section | 50 | 609 sq ft |
| Classroom | Kachina 1 section | 30 | 609 sq ft |
| Reception | Kachina 1 section | 87 | 609 sq ft |
Kiva
- Occupancy: 450 - 1002
- Area: 7,200 square feet
- Height: 119 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Kiva | 924 | 7,200 sq ft |
| Classroom | Kiva | 450 | 7,200 sq ft |
| Reception | Kiva | 1002 | 7,200 sq ft |
Kiva 1 section
- Occupancy: 168 - 334
- Area: 2,400 square feet
- Height: 119 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Kiva 1 section | 235 | 2,400 sq ft |
| Classroom | Kiva 1 section | 168 | 2,400 sq ft |
| Reception | Kiva 1 section | 334 | 2,400 sq ft |
Kiva 2 sections
- Occupancy: 300 - 668
- Area: 4,800 square feet
- Height: 119 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Kiva 2 sections | 470 | 4,800 sq ft |
| Classroom | Kiva 2 sections | 300 | 4,800 sq ft |
| Reception | Kiva 2 sections | 668 | 4,800 sq ft |
Mesa Boardroom 504-5th floor
- Occupancy: 20 - 30
- Area: 400 square feet
- Height: 8 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Mesa Boardroom 504-5th floor | 30 | 400 sq ft |
| Classroom | Mesa Boardroom 504-5th floor | 20 | 400 sq ft |
| Reception | Mesa Boardroom 504-5th floor | 25 | 400 sq ft |
Pavon
- Occupancy: 45 - 200
- Area: 2,500 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Pavon | 110 | 2,500 sq ft |
| Classroom | Pavon | 45 | 2,500 sq ft |
| Reception | Pavon | 200 | 2,500 sq ft |
| Theater | Pavon | 110 | 2,500 sq ft |
| Classroom | Pavon | 45 | 2,500 sq ft |
| Reception | Pavon | 200 | 2,500 sq ft |
Poblano
- Occupancy: 18 - 40
- Area: 300 square feet
- Height: 115 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Poblano | 40 | 300 sq ft |
| Classroom | Poblano | 18 | 300 sq ft |
| Reception | Poblano | 40 | 300 sq ft |
Pool Terrace
- Occupancy: 140 - 140
- Area: 1,000 square feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Reception | Pool Terrace | 140 | 1,000 sq ft |
Pueblo
- Occupancy: 110 - 237
- Area: 1,653 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Pueblo | 204 | 1,653 sq ft |
| Classroom | Pueblo | 110 | 1,653 sq ft |
| Reception | Pueblo | 237 | 1,653 sq ft |
Pueblo 1 section
- Occupancy: 50 - 2024
- Area: 551 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Pueblo 1 section | 50 | 551 sq ft |
| Classroom | Pueblo 1 section | 2024 | 551 sq ft |
| Reception | Pueblo 1 section | 79 | 551 sq ft |
Pueblo 2 sections
- Occupancy: 50 - 158
- Area: 1,102 square feet
- Height: 10 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Pueblo 2 sections | 90 | 1,102 sq ft |
| Classroom | Pueblo 2 sections | 50 | 1,102 sq ft |
| Reception | Pueblo 2 sections | 158 | 1,102 sq ft |
Serrano
- Occupancy: 18 - 40
- Area: 300 square feet
- Height: 115 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Serrano | 40 | 300 sq ft |
| Classroom | Serrano | 18 | 300 sq ft |
| Reception | Serrano | 40 | 300 sq ft |